APPLICATION | MEGHA BEARING NO. |
---|---|
EICHER - 241 | |
PTO Shaft | 6307 |
Lay Shaft Rear | NUP 208 |
Front Wheel - Inner | 32207 |
PTO Shaft | 6010 |
Lay Shaft - Gear Box | 6206N |
Front Wheel - Outer | 30305 |
Cam Shaft | 6305 C2 |
Transmission - Main Drive Shaft (in GB-1 Gear Box) | 6208N |
Rear Wheel - Inner | 6212 C3 |
Bevel Pinion - Front & Rear | 32211 |
Transmission - Counter Shaft - Front (in GB-1 Gear Box) | 6210 C3 |
Rear Wheel - Outer | 6211 C3 |
Reduction Shaft | 6211 C3 |
PTO Shaft | 6207 |
Differential - Right & Left | 6213 C3 |
Clutch Thrust | 6010 |
EICHER - 242 | |
Clutch Release | 306445C |
Lay Shaft Rear | NUP 208 |
Axle Cover | 6212 |
Front Wheel - Inner | 32207 |
Bevel Pinion - Front & Rear | 32211 |
Transmission - Main Drive Shaft | 6208N |
Crankshaft - Front (Single Cylinder) | N314 |
Front Wheel - Outer | 30305 |
Rear Axle Reduction Outer (Only in 364) | 6212N |
Transmission - Counter Shaft | 6210 C3 |
Rear Wheel - Inner | 6212 C3 |
Cam Shaft | 6305 C2 |
Transmission - Main Drive Shaft | 6210N |
Rear Wheel - Outer | 6211 C3 |
Reduction Shaft Rear Axle | 6211 C3 |
PTO Shaft - Ger Box | 6207 |
Differential - Right & Left | 6213 C3 |
PTO Shaft Bevel | 6307 |
EICHER - 312 | |
Transmission - Main Drive Shaft | 6210N |
Rear Wheel - Outer | 6211 C3 |
ADDC Gear Pump | 6206 |
PTO Shaft Bevel | 6307 |
PTO Shaft - Ger Box | 6207 |
Differential - Right & Left | 6213 C3 |
Final Drive | 6212 |
Clutch Release | 306445C |
Lay Shaft - Rear | NUP 208 |
Front Wheel - Inner | 32207 |
Hydraulic pump | 6006ZZ |
Bevel Pinion - Front & Rear | 32211 |
Transmission - Main Drive Shaft | 6208N |
Front Wheel - Outer | 30305 |
Crankshaft - Front | N314 |
Cam Shaft | 6305 C2 |
Transmission - Counter Shaft | 6210 C3 |
Rear Wheel - Inner | 6212 C3 |
Crankshaft - Rear | NUP315 |
Reduction Shaft Rear Axle | 6211 C3 |
EICHER - 333, 312P, 380 AND 485 | |
Transmission - Counter Shaft | 6208 |
Front Wheel - Outer | 30305 |
T/FD Assembly and Brakes | NJ309 |
T/G1 Assembly | 6209 |
Rear Wheel - Outer | 6212 C3 |
PTO Shaft - Gear Box | 6207 |
T/G1 Assembly | 6309N |
Rear Wheel - Inner | 6211 C3 |
Clutch Release (Double Clutch Model) | 6013 Clutch |
F/W Assembly | 6211N |
Differential - Right and Left | X32212 |
Beven Pinion - Front and Rear | 32211 |
F/W HSG Assembly (In 380 and 485 Only) | 6308 |
Transmission - Main Drive Shaft | 6208N |
Front Wheel - Inner | 32207 |
T/Differential Assembly | 30213 |
EICHER - 364 | |
Differential - Right & Left | 6213 C3 |
Bevel Pinion - Front & Rear | 32211 |
Transmission - Main Drive Shaft (In GB - 1 Gear Box) | 6208N |
Front Wheel - Inner | 32207 |
Reduction Shaft Rear Axle | 6211 C3 |
Transmission - Counter Shaft (In GB - 1 Gear Box) | 6210 C3 |
Front Wheel - Outer | 30305 |
Final Drive | 6212N |
Transmission - Main Drive Shaft | 6210N |
Rear Wheel - Inner | 6212 C3 |
ADDC Gear Pump | 6206 |
PTO Shaft - Ger Box | 6207 |
Rear Wheel - Outer | 6211 C3 |
Clutch Release | 306445 |
EICHER - 5660 | |
T/G1 Assembly MEGHA 1 | 6309N |
Front Wheel - Inner | 32207 |
F/W HSG Assembly | 6211 2RS |
T/Diffrerential Assembly | 30213 |
Bevel Pinion - Front & Rear | 32211 |
F/W HSG Assembly | 6211 ZNR |
T/FD Assembly & Brakes | NJ309 |
Differential - Right & Left | X32212 |
Front Axle Support | LM48548/10 |
T/G1 Assembly | 6209N |
F/W Assembly | 6208 |
Front Axle Support | LM 603049/11 |
F/W HSG Assembly | 6209Z |
T/G1 Assembly MEGHA 1 | 6209 |
Front Wheel - Outer | 30305 |
T/G1 Assembly | 6210N |
APPLICATION | MEGHA BEARING NO. |
---|---|
ESCORT - FT45, FT50, FT55 AND FT60 | |
Main Shaft | 6308 RO |
Main Shaft Transmission | 30210 |
Differential - Left | 30215 |
Lay Shaft - Front | 6210 |
Counter Shaft | 6212 RO |
Rear Wheel - Inner | 32211 |
Intermediate Shaft - Front | 30205 |
Front Wheel - Inner | LM 48548 /10 |
Rear Axle Shaft Outer | 3984/20 |
Intermediate Shaft - Rear | LM 501349/10 |
Front Wheel - Outer (Before Sept 97) | LM 11949 /10 |
PTO Shaft | 6207C3 |
Bevel Pinion - Front & Rear | HM 903249/10 |
Front Wheel - Outer (Before Sept 97) | 1988/1922 |
Transmission (In Ft45 only) | 6305 |
Differential - Right | 37425/625 |
ESCORTS - E-325 & E-335N (FARMTRAC) | |
Transmission | 6310 |
Counter Shaft - Front | 6209 |
Agro Shaft In 6 + 2 (540 RPM) Only | 6208 |
Half Axle Shaft Inner | 6208 C3 |
Transmission | 6312 |
Clutch Release | 75580 |
Main Drive Shaft - Front | 6010 |
Rear Wheel Reduction Gear | 6212 |
Transmission | 6305 C3 |
Front Wheel - Inner | 30207 |
Main Drive Shaft - Rear In 6 + 2 (540 & 1000 RPM) | 6208 |
Rear Wheel Reduction Gear | 6215 |
Bevel Pinion | 32309 |
Front Wheel - Outer | 30205 |
Transmission Main Shaft | 6208 |
PTO Shaft | 6207 |
Differential - Right and Left | 30214 |
Transmission | 6213 |
Reduction Shaft | 6208 |
Clutch Shaft | 6208 |
Half Axle Shaft Outer | 6307 |
ESCORTS - E-335 NDB (FARMTRAC) | |
Reduction Shaft | 6208 |
PTO Shaft In 6 + 2 (540 RPM) Only | 6207 |
Half Axle Shaft Outer | 6307 |
Counter Shaft - Front | 6209 |
Main Drive Shaft - Front | 6010 |
Transmission | 6213 |
Front Wheel - Inner | 30207 |
Clutch Release | 75580 |
Transmission | 6310 |
Front Wheel - Outer | 30205 |
Main Drive Shaft - Rear | 6208 |
Transmission | 6305 |
Bevel Pinion | 32309 |
Transmission Main Shaft | 6208 |
Rear Wheel Reduction Gear | 30210 |
Differential - Right and Left | 30214 |
ESCORTS - Ford 3600 & 3610 | |
Lay Shaft Front | 6210 |
PTO Shaft Rear | 6207 |
Counter Shaft | RLS 16 |
Secondary Lay Shaft Front | 6212 RO |
Front Wheel - Inner | LM 48548/10 |
Clutch Release | 75580 |
Lay Shaft Rear | 6211 RO |
Front Wheel - Outer | LM 11949/10 |
Output Shaft Front | 30205 |
Main Drive Shaft | 6308 RO |
Rear Wheel | 32211 |
ESCORTS - Powertrack 430 | |
Reduction Shaft | 6208 |
Front Wheel - Inner | 30207 |
Transmission | 6310 |
Counter Shaft - Front | 6209 |
Front Wheel - Outer In 6+2 (540 RPM) only | 30205 |
Transmission | 6312 |
Clutch Release | 75580 |
Bevel Pinion | 32309 |
Main Drive Shaft - Front | 6010 |
Transmission | 6305 C3 |
Differential - Right and Left | 30214 |
Main Drive Shaft - Rear | 6208 |
Rear Wheel Reduction Gear | 30210 |
Half Axle Shaft Outer | 6307 |
Transmission Main Shaft | 6208 |
PTO Shaft | 6207 |
Transmission | 6213 |
ESCORTS - Powertrack 435 | |
Transmission Main Shaft | 6208 |
PTO Shaft | 6207 |
Transmission | 6213 |
Reduction Shaft | 6208 |
Front Wheel - Inner | 30207 |
Transmission | 6310 |
Counter Shaft - Front | 6209 |
Front Wheel - Outer In 6+2 (540 RPM) only | 30205 |
Transmission | 6312 |
Bevel Pinion | 32309 |
Clutch Release | 75580 |
Main Drive Shaft - Front | 6010 |
Transmission | 6305 C3 |
Differential - Right and Left | 30214 |
Main Drive Shaft - Rear | 6208 |
Rear Wheel Reduction Gear | 30210 |
Half Axle Shaft Outer | 6307 |
ESCORTS - Powertrack 440, 450, E-340 & E-355 | |
Half Axle Shaft Outer (In E355 only) | 6307 |
Main Drive Shaft | NUP208 |
Half Axle Shaft Outer Rear Axle | 30207 |
Main Drive Shaft - Rear | 6208 |
Transmission | 6310 |
Front Wheel - Inner | 30208 |
Rear Wheel Reduction Gear | 30210 |
Counter Shaft - Front | 6210 |
Half Axle Shaft Inner | 30208 |
Main Shaft | 6208 |
Transmission | 6312 |
Front Wheel - Outer (In Powertrack 450 & 440 only) | 30307 |
Front Axle - Fixed | 32213 |
Clutch Shaft | 6208 |
Reduction Shaft | 6208 |
Transmission | 6305 C3 |
Front Wheel - Inner | LM 48548/10 |
Clutch Release | 75580 |
Agro Shaft | 6208 |
Counter Shaft - Front In 8 + 2 Gear Box | 6209 |
Bevel Pinion | 32309 |
Front Wheel - Outer In 6 + 2 (540 RPM) | 1988/1922 |
Main Shaft | NUP208 |
Front Wheel - Inner | 30207 |
PTO Shaft (In Powertrack 450 & E340 only) | 6207 |
Main Drive Shaft | 6208 |
Differential - Right & Left | 30214 |
Main Drive Shaft - Front | 6010 |
Transmission | 6213 |
Front Wheel - Outer | 30205 |
APPLICATION | MEGHA BEARING NO. |
---|---|
Force Motors Balwan - 330, 400, 450 & 500 | |
Front Axle Hub | 30207 |
Gear Box Housing (In Balwan 330 only) | 6207 |
Lay Shaft | 6305N |
Front Axle Hub | 30204 |
Bevel Pinion Front | 30307 |
Shaft Pinion | 31309 |
Pump Driver | 6006 |
Differential - Right and Left | 6213 |
Flywheel | 6204ZZ |
Rear Axle Shaft Outer | 395S/394A |
Drive Shaft Gear and Shaft Pinion | 6205 |
PTO Shaft | 6210N |
Lay Shaft - Front | 6206 |
Force Motors OX-25 | |
Spline Shaft and Housing | 6207 |
Bevel Pinion Front | 30307 |
Pinion | 31309 |
Fly Wheel | 6204 ZZ |
Diff. Housing | 6212 |
Pinion | 6205 |
Front Wheel | 30207 |
Pto Shaft | 6208 |
Lay Shaft | 6206 |
Front Wheel | 30204 |
Rear Wheel | 30211 |
Diff. Housing | 6213 |
Main Drive Assy. | 6209 |
Rear Wheel | 30210 |
Housing & Lay Shaft | 6305 N |
Force Motors OX-35 & OX-45 | |
Diff. Housing | 6213 |
Bavel Pinion Front | 30307 |
Main Drive Shaft | 6205 |
Front Wheel | 30207 |
PTO Shaft | 6210 N |
Front Wheel | 30204 |
Bever Pinion Rear | 30309 |
Fly Wheel | 6204 ZZ |
Lay Shaft Rear | NUP 208 |
Lay Shaft | 6206 |
PTO Shaft ( In OX - 45 Only) | 6209 |
APPLICATION | MEGHA BEARING NO. |
---|---|
HMT 2522, 3022 | |
Rear Wheel - Outer | 32209 |
Lay Shaft - Rear | 6208 |
Inj. Pump Drive Shaft - Front | 6305 N |
Reduction Hollow Shaft - Front | 6208 N |
Timing Idler Gear | 6204 |
Front Wheel - Inner | 32208 |
Reduction Hollow Shaft - Rear | 6208 |
Clutch Shaft - Rear | 6208 N |
Front Wheel - Outer | 30305 |
Stearing Bearing | 31305 |
Hollow Clutch Shaft | 6207 |
Rear Wheel - Inner | 32211 |
Lay Shaft - Front | 6208 N |
HMT 3522, 3511 | |
Injection Pump | 6007 |
Stearing Bearing | 31305 |
Front Wheel - Outer | 30305 |
Lay Shaft - Rear | 6208 |
Flywheel | 6304 Z |
Clutch Clutch Bearing | 6013 |
Rear Wheel - Inner | 32211 |
Reduction Hollow Shaft - Front | 6208 N |
Clutch Shaft - Rear | 6208 N |
Rear Wheel - Outer | 32209 |
Reduction Hollow Shaft - Rear | 6208 |
Hollow Clutch Shaft | 6207 |
Inj. Pump Drive Shaft - Front | 6305 N |
Differential Shaft | 6308 |
PTO Shaft | 6309 |
Timing Idler Gear | 6204 |
Differential - Right & Left | 30214 |
Front Wheel - Inner | 32208 |
Lay Shaft - Front | 6208 N |
HMT 4511, 4022 & 4922 | |
Rear Wheel - Outer | 32209 |
Stearing | 31305 |
Front Wheel - Inner | 32208 |
Front Wheel - Outer | 30305 |
Rear Wheel - Inner | 32211 |
HMT 5911 | |
Transmission Spline Shaft | 6311 |
PTO Shaft | 6208 |
Injection Pump Drive Shaft | 6007 |
Stearing Bearing | SB 3512 |
Transmission | 6305 |
Injection Pump Drive Shaft | 6305 N |
Front Wheel - Inner | 32208 |
Clutch Clutch Bearing | 6013 |
Hollow Clutch Shaft | 6209 |
Clutch Shaft | 6210 N |
Front Wheel - Outer | 30305 |
Lay Shaft - Front and Rear | 6211 |
Flywheel | 6304 Z |
Rear Wheel - Inner | 32211 |
Transmission Reduction - Hollow Shaft | 6211 |
Valve Gear | 6305 |
Rear Wheel - Outer | 32209 |
HMT 7511 | |
Stearing Bearing | SB 3512 |
Front Wheel - Outer | 30305 |
Hollow Clutch Shaft | 6209 |
Lay Shaft - Front and Rear | 6211 |
Valve Gear | 6305 |
Transmission Reduction - Hollow Shaft | 6211 |
Transmission | 6208 |
Transmission Spline Shaft | 6311 |
Transmission | 6305 |
APPLICATION | MEGHA BEARING NO. |
---|---|
INDO-FARM - 2030DI, 2035DI, 2040DI & 2050DI | |
PTO Shaft | 6309 |
Lay Shaft - Rear | 6208 N |
Clutch Clutch Release | 6013 |
Bevel Pinion Rear | 3780/20 |
Bevel Pinion - Front and Rear | 30307 |
Clutch Shaft | 6208 N |
Injection Pump Drive Shaft | 6007 |
Differential - Right and Left | 30214 |
Reduction Hollow Shaft | 6208 |
Injection Pump Drive Shaft | 6304 N |
Front Wheel - Inner | 32208 |
Rear Wheel - Inner | 32211 |
Constant Mesh Gear | 6208 N |
Idlear Gear | 6204 |
Front Wheel - Outer | 30305 |
Rear Wheel - Outer | 32209 |
Clutch Hollow Shaft | 6207 |
Lay Shaft - Front | 6208 |
Flywheel | 6304 Z |
Differential Shaft | 6308 |
APPLICATION | MEGHA BEARING NO. |
---|---|
JOHN DEERE - 5103, 5203, 5310 | |
Differential Housing | 6212 |
Reduction Shaft Rear | 6207 |
Revers Idle Gear In Model No 5203 | 6205 |
Halt Axle | 387/382 |
Front Wheel | 32012 |
Reduction Shaft | 6306 |
Main Shaft Rear | 6307 ZZ |
Clutch Release | 306445 C |
Front Wheel | 32013 |
Drive Shaft F and R | 6207 |
Reduction Shaft | 6006 |
Transmission Rear Axle | 6210 |
Rear Wheel | 32012 |
PTO Shaft | 6206 |
Tail Pinion | 30209 |
Transmission Rear Axle | 6307 |
Rear Wheel | 32013 |
Gear Box | 6207 |
Differential | 6210 |
Transmission Rear Axle | 6309 |
Revers Idle Gear In Model No 5103 | 6205 ZZ |
First Gear Drive Shaft | 6007 |
APPLICATION | MEGHA BEARING NO. |
---|---|
Kubota Tiller | |
Second Shaft - Front and Rear | 6204 |
Flywheel | 6304 ZZ |
Front Wheel - Outer | 6209 |
Left Supporting Arm | 6304 |
First Shaft Asc. Front and Rear | 6304 |
Clutch Release | 6205 ZZ |
Crank Shaft | 6311 C-3 |
Rotary Driving Shaft | 6207 |
Second Shaft ASC - Front and Rear | 6304 Z |
Main Shaft - Front | 6206 |
Balancer Shaft | 6305 N |
Blade Shaft | 6205 |
Third Shaft - Front and Rear | 6305 |
Main Shaft - Rear | 6206 Z |
Balancer Shaft | 6307 |
Side Frame Right | 6207 |
Fourth Shaft - Front and Rear | 6206 |
First Shaft - Rear | 6204 |
Starter Shaft - Front | 6205 |
Front Wheel - Inner | 6206 |
Distance Piece Large - Rear | 6205 |
APPLICATION | MEGHA BEARING NO. |
---|---|
Mahindra 40, 45 & 60 | |
Transmission Spline Shaft - Rear | HM804846/10 |
Sldg Quill Gear | NJ-309 |
Clutch Pilot | 6204 ZZ |
Counter Shaft Rear | NUP 208 |
PTO Shaft | 6207 |
Front Wheel | 32209 |
Transmission Counter Shaft - Front | 6210NR |
Front Wheel - Outer | 32210 |
Rear Axle Outer - Wet Land | 6213Z |
Differential | 482/472 |
Transmission Drive Shaft | 6309 Z |
Mahindra 444, 475, 575 & 585 | |
Transmission Drive Shaft | 6309 Z |
Belt Pully Drive Shaft Inner | 6211 |
Differential R and L | 482/472 |
PTO. Drive Shaft | 6207 |
Bull Pinion | 6309 |
Lay Shaft Front | 6210 N |
Front Wheel Inner | LM 48548/10 |
Rear Wheel Inner | 6213 |
Lay Shaft Rear | 6208 |
Front Wheel Outer | 1988/22 |
Rear Wheel Outer | 6312 |
Lay Shaft Rear | NUP 208 |
Clutch Release Bearing | 6204 ZZ |
PTO Shaft | 6209 |
Bevel Pinion Rear | HM 804846/10 |
Mahindra ARJUN | |
Differential - Left & Right | 482/472 |
Rear Wheel | 32213 |
Bevel Pinion - Rear | HM804846/10 |
Belt Pulley Drive Shaft Inner | 6211ZZ |
Rear Wheel | 30312 |
Bevel Pinion - Front | 369/362 |
PTO Shaft | 6207N |
Lay Shaft - Rear | NUP208 |
Front Wheel - Outer | 32206 |
Transmission Drive Shaft | 6309 Z |
Clutch | 306445C |
Front Wheel - Inner | LM 501349/10 |
Bull Pinion | 30309 |
Engine Fly Wheel | 6204 ZZ |
PTO Shaft | 6309Z |
Mahindra B-275/265, 255DI, 265DI & 275TO | |
Main Drive Shaft | 6309Z C3 |
PTO Shaft (Optional) | 6209 |
Bevel Pinion - Front | 369/362 |
PTO Drive Shaft | 6207 |
Belt Pulley Drive Shaft Inner (Optional) | 6211 |
Front Wheel - Inner | LM 48548/10 |
Differential - Right and Left | 482/472 |
Lay Shaft - Front | 6210 NR |
Front Wheel - Outer | 1988/1922 |
Bull Pinion (Till July 1999) | 6309 C3 |
Lay Shaft - Rear (Till March 1997) | 6208 |
Flywheel | 6204ZZ C3 |
Rear Wheel - Inner | 6213Z C3 |
Lay Shaft Rear | NUP 208 |
Clutch Release | 306445C |
Rear Wheel - Outer | 6212 C3 |
Bevel Pinion - Rear | HM804846/10 |
Mahindra SHAAN | |
Lay Shaft - Rear | NUP208 |
PTO Shaft | 6207 |
Front Wheel Outer | 32206 |
Front Wheel - Inner | LM 48548/10 |
Lay Shaft - Front | 6210NR |
Front Wheel - Outer | 1988/22 |
Rear Wheel - Inner | 6213 |
Bevel Pinion - Rear | HM804846/10 |
Bull Pinion | 6309Z |
Differential | 30214 |
Rear Wheel - Oute | 6212 |
Front Wheel Inner | LM 501349/10 |
Mahindra Shaktiman - 30 & 35 | |
Counter Shaft Rear | NUP 208 |
Sldg Quill Gear | Nj309 |
PTO Shaft | 6207 |
Front Wheel | 30305 |
Transmission Counter Shaft - Front | 6210N |
Front Wheel - Outer | 32208 |
Rear Axle Inner | 6212 |
Differential | 482/472 |
Rear Axle Outer - Wet Land | 6213Z |
Transmission Spline Shaft - Rear | HM804846/10 |
Transmission Drive Shaft | 6309Z |
Clutch Pilot | 6204 ZZ |
MAHINDRA YUVRAJ | |
Ball Beaing With Groove | 6304 |
Ball Beaing | 6308 |
Ball Beaing | 6205 |
Double Rew Ball Beaing | 3208 |
Ball Beaing | 6005 |
Ball Beaing | 6008 |
Ball Beaing | 6206 |
APPLICATION | MEGHA BEARING NO. |
---|---|
NEW HOLLAND 3630 & 5630 | |
Front Wheel - Inner | LM 501349/10 |
PTO Assy. | 6214 |
PTO Shaft - Rear | 6206 C3 |
Drive Shaft | NJ 2207 |
Clutch Release Bearing | 306445 C |
Front Wheel - Outer | LM 48548/10 |
PTO Assy. | 6307 |
Counter Shaft | NJ 208 |
Differential Right | 30210 |
Transmission | 6205 C3 |
PTO Assy. | 6213N |
PTO Drive Shaft | NUP 208 |
Final Reduction | 6309 |
Transmission | 6209 N |
Trasmission | 6209 |
Transmission | 6211 |
Final Reduction (In model 5630 only) | 6313 |
Transmission | 6306 N |
PTO Assy. | 6309N |
PTO Assy. | 6213 |
PTO Shaft - Front | 6207 |
Rear Axle Differential | 32012 |
Trasmission | 6306N |
APPLICATION | MEGHA BEARING NO. |
---|---|
Preet Tractors 3549, 4049, 4549, 5049, 6049 & 7049 | |
Hyd. Shaft | 6207 |
Tail Pinion | 3780/20 |
Tail Pinion | 32309 |
Hyd. Shaft | 6206 N |
Bull Pinion | 32211 |
Lay Shaft | 6210 |
Intermediate Shaft | 6208 N |
Clutch | 306445 C |
Rear Wheel | 32212 |
Pto Shaft | 6207 |
Clutch DC | 6306 |
Front Wheel | 1988/1922 |
Input Shaft | 6209 |
Front Wheel | CK 25877/21 |
Intermediate Shaft | 6208 |
APPLICATION | MEGHA BEARING NO. |
---|---|
PTL - 724, 733 & 735 (SWARAJ) | |
Front Wheel - Outer | 1988/1922 |
Rear Wheel - Outer | 6211 |
Bevel Pinion - Front & Rear | 32309 |
Clutch Release | 306445C |
PTO Shaft | 6207 |
Differential - Right | 32211 |
Input Shaft | 6209 |
Clutch Bearing | 306445 C |
Differential - Left | 32212 |
Lay Shaft - Front & Rear | 6210 |
Bull Pinion Shaft Left & Right | 32212 |
Intermediate Shaft Centre | 6208 |
Front Wheel - Inner | CK 25877/21 |
Rear Wheel - Inner | 6212 |
Intermediate Shaft - Rear | 6208N |
PTL - 855 (SWARAJ) | |
Clutch Release (In Single Clutch only) | 306445C |
Rear Wheel - Outer | 6211 |
Bevel Pinion - Rear | 3780/20 |
PTO Drive Shaft - Front | 6209N |
Input Shaft - Rear | 6209 |
PTO Shaft | 6207 |
Differential - Right | 32211 |
PTO Drive Shaft - Rear | 6209 |
Lay Shaft - Front & Rear | 6210 |
Differential - Left | 32212 |
Connecting Shaft - Front | 6306 |
Intermediate Shaft Centre | 6208 |
Front Wheel - Inner | CK 25877/21 |
Bull Pinion Shaft Left & Right | 32212 |
Connecting Shaft - Rear | 6207 |
Intermediate Shaft - Rear | 6208N |
Front Wheel - Outer | 1988/1922 |
Rear Wheel - Inner | 6212 |
Bevel Pinion - Front | 32309 |
Input Shaft Front | 6209N |
APPLICATION | MEGHA BEARING NO. |
---|---|
SAME DEUTZ - FAHR TR. Greaves 503, 553, 603, 36DI, 393, 403 & 453 | |
Differential Assy. | 30209 |
PTO Shaft Assy. | 6306 |
Hydraulic Pump Drive Assy. | 6007 |
Front Wheel | 30307 |
Reduction Gear Shaft Assy. | 6307 |
Reduction Gear Shaft Assy. | 6206 |
Front Wheel | 30306 |
Rear PTO Shaft Assy. | 6307 N |
Fly Wheel Assy. | 6204 |
Rear Wheel | 32211 |
Upper PTO Shaft Assy. | 6308 N |
Primary Gear Shaft Assy. | 6208 N |
Primary Gear Shaft Assy. | 6306 N |
Secondary Gear Shaft | 6210 N |
APPLICATION | MEGHA BEARING NO. |
---|---|
SONALIKA 35, 740, 740III, 745III, 750II | |
Front Wheel Inner | 32206 |
PTO Shaft | 6307 |
Tail Pinion Shaft F/R | 32309 |
Hi-Low Intermediate Shaft | 30205 |
Front Wheel Outer | 32208 |
PTO Shaft | 6208 |
Bull Pinion Shaft | 3982/20 |
Intermediate Shaft | 30210 |
Clutch Bearing | TB 3527 |
Drive Shaft | 6210 |
Rear Axle | 3982/20 |
Bull Pinion Shaft | 32211 |
Input Shaft | 6210 |
InnerBush(SC) | 6010 |
Connecting Shaft | 6207 |
Hi-Low Intermediate Shaft | 32211 |
Lay Shaft | 6211 |
InnerBush(DC) | 3527 |
Connecting Shaft | 6307 |
Bull Pinion Shaft | 32212 |
Hi-Low Lay Shaft | 6211 |
SONALIKA 60 | |
Lay Shaft | 6211 |
Front Wheel Inner | 32206 |
PTO Shaft | 6307 |
InnerBush(DC) | 3527 |
Tail Pinion | 3780/20 |
Hi-Low Lay Shaft | 6211 |
Front Wheel Outer | 32208 |
PTO Shaft | 6208 |
Bull Pinion Shaft | 22212 |
Bull Pinion Shaft | 3982/20 |
Hi-Low Intermediate Shaft | 30205 |
Clutch Bearing | TB 3527 |
PTO Rear Shaft | 6309 |
Main Spindle | 30208 |
Rear Axle I&O | 3982/20 |
Intermediate Shaft | 30210 |
Clutch Bearing | CT 1310 |
Drive Shaft | 6210 |
Stub Axle | 32007X |
Connecting Shaft | 6207 |
Bull Pinion Shaft | 482/472 |
Hi-Low Intermediate Shaft | 32211 |
Input Shaft | 6210 |
Spindle Small | 6204 |
Connecting Shaft | 6307 |
InnerBush(SC) | 6010 |
Tail Pinion Shaft | 32309 |
SONALIKA 60II | |
Tail Pinion Shaft | 32309 |
Hi-Low Lay Shaft | 6211 |
Clutch Bearing | TB 3527 |
PTO Shaft | 6307 |
Tail Pinion | 3780/20 |
Hi-Low Intermediate Shaft | 30205 |
PTO Shaft | 6208 |
Bull Pinion Shaft | 22212 |
Bull Pinion Shaft | 3982/20 |
Intermediate Shaft | 30210 |
Drive Shaft | 6210 |
Front Wheel Inner | 32007X |
Rear Axle | 3982/20 |
Bull Pinion Shaft | 32211 |
Input Shaft | 6210 |
Front Wheel Outer | 32206 |
Bull Pinion Shaft | 482/472 |
Connecting Shaft | 6207 |
Hi-Low Intermediate Shaft | 32211 |
Lay Shaft | 6211 |
Front Wheel Outer | 32208 |
InnerBush(DC) | 3527 |
Connecting Shaft | 6307 |
SONALIKA 75 & 90 | |
Input Shaft | 6210 |
Front Wheel Outer | 32208 |
Connecting Shaft | 6207 |
Bull Pinion Shaft | 482/472 |
Hi-Low Intermediate Shaft | 32211 |
Lay Shaft | 6211 |
Clutch Bearings | TB 3527 |
Connecting Shaft | 6307 |
Inner Bush (DC) | 3527 |
Tail Pinion Shaft | 32309 |
Hi-Low Lay Shaft | 6211 |
PTO Shaft | 6307 |
Bull Pinion Shaft | 22212 |
Tail Pinion | 3780/20 |
Hi-Low Intermediate Shaft | 30205 |
PTO Shaft | 6208 |
Front Wheel Inner | 32007X |
Bull Pinion Shaft | 3982/20 |
Intermediate Shaft | 30210 |
Drive Shaft | 6210 |
Front Wheel Inner | 32206 |
Rear Axle I&O | 3982/20 |
Bull Pinion Shaft | 32211 |
SONALIKA 750III & 55 | |
Bull Pinion Shaft | 3982/20 |
Hi-Low Intermediate Shaft | 30205 |
PTO Shaft | 6208 |
Front Wheel Inner | 32206 |
Rear Axle I&O | 3982/20 |
Intermediate Shaft | 30210 |
Drive Shaft | 6210 |
Front Wheel Outer | 32208 |
Bull Pinion Shaft | 482/472 |
Hi-Low Intermediate Shaft | 32211 |
Input Shaft | 6210 |
Clutch Bearing | CT 1310 |
Connecting Shaft | 6207 |
InnerBush(SC) | 6010 |
Tail Pinion Shaft | 32309 |
Lay Shaft | 6211 |
Connecting Shaft | 6307 |
InnerBush(DC) | 3527 |
Tail Pinion | 3780/20 |
Hi-Low Lay Shaft | 6211 |
PTO Shaft | 6307 |
Bull Pinion Shaft | 22212 |
APPLICATION | MEGHA BEARING NO. |
---|---|
STANDARD COMBINES - 335 & 345 S | |
Lay Shaft | 6210 |
Front Wheel Hub Outer | 1988/1922 |
IPD Shaft | 6007 |
Drive Input Shaft | 6209 |
Differential Cage | 32211 |
Clutch | 306445-C |
Intermediate Shaft | 6208N |
Differential Cage Rear Axle | 32212 |
Intermediate Shaft | 6208 |
T.P. Carrier | 32309 |
PTO Connecting Shaft | 6207 |
T.P. Carrier | 3780/20 |
IPD Shaft | 6206N |
STANDARD COMBINES - 345 D & 450 | |
Intermediate Shaft | 6208N |
T.P. Carrier | 32309 |
Intermediate Shaft | 6208 |
T.P. Carrier | 3780/20 |
PTO Connecting Shaft | 6207 |
PTO Shaft | 6306 |
Front Wheel Hub Outer | 1988/1922 |
IPD Shaft | 6206N |
Lay Shaft | 6210 |
Differential Cage | 32211 |
IPD Shaft | 6007 |
Drive Input Shaft | 6209 |
Differential Cage Rear Axle | 32212 |
Clutch | CT-1310 |
STANDARD COMBINES - 460 & 475 | |
Intermediate Shaft | 6208 |
T.P. Carrier | 3780/20 |
Front Wheel Hub Outer | 32208 |
PTO Connecting Shaft | 6207 |
PTO Shaft | 6306 |
Front Wheel | 32210 |
